Next Friday, May 27, the 15th edition of the International Passive House Conference (15. Internationale Passivhaustagung). This year, the event is going to take place in Innsbruck, Austria.
We had a look at the most interesting conferences scheduled for the two-day event focussed on Passive Design.
The complete event program can be downloaded here.
Venerdì 27 maggio:
Herwig Ronacher | Passive House potential in rural, traditional architecture
Helmut Schoberl | Highly efficient office equipment for Passive House buildings
Jan Remung | Passive Houses and climate change
Klaus Mathoy | Renovation of heritage buildings with Passive House standard
Graham Irwin | New Frontiers: implementation of Passive House in California
Carly Coulson | Passive House and LEED: A school building in Minnesota case study
Wolfgang Hasper | Summer response in non-residential Passive House buildings
Jong-Sun Cho | The first Passive House non-residential building in Korea
Gernot Valentin | Effective wooden construction for low budget Passive Houses
Ljubomir Miscevic | From unique item to prefabricated wooden Passive House
Berthold Kaufmann | Are Passive Houses economically feasible?
Jorg Thone | Leveraging 3D Modeling for streamlining the design process and improved cost estimating in Passive House construction
sabato 28 maggio
Andreas Andreatta | Glass foam granulate as insulation under load bearing components
Sarah Lewis | Cadmen Passivhaus: London’s first Passive House
Thomas Knecht | Single family house Butovo: the first certified Passive House in Russia
Benjamin Krick | Functional specifications for Passive Houses: a definition for all climates.
Per quanto l’accesso alla fiera sia gratuito, il biglietto per partecipare alle conferenze è in vendita al ridicolo prezzo di € 595,00 a persona, il che rende gli incontri off-limits per molti professionisti.








